SWUT 100 - LIVE RACE RESULTS 2022 || RUNOCLOCK.EU
BIB | ΕΠΩΝΥΜΟ | ΟΝΟΜΑ | ΟΜΑΔΑ / ΣΥΛΛΟΓΟΣ | CP1 12KM FANARI | CP2 27KM ARIS FARM | CP3 40KM TZAMI #1 | CP4 50KM TZAMI #2 | CP5 66KM LIVADERO #1 | CP6 77KM DENDRAKIA | CP7 84KM LIVADERO #2 | CP8 92KM FANARI #2 | FINISH LINE 102KM *ΣΥΝΟΛΟ ΩΡΕΣ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | VASSOU | CHRISTOS | IronTeam by sideridisnikolaos | 07:37 | 10:04 | 12:16 | 13:52 | 16:34 | 18:55 | 20:00 | 21:43 | 17:38:45 |
002 | PANTEKIDIS | VASILEIOS | AllTerrainRunners | 07:15 | 09:10 | 10:45 | 12:07 | 14:35 | 16:27 | 17:29 | 18:58 | 14:18:02 |
003 | CHATZINIKOLAOU | PANAGIOTIS | SWUT | 07:23 | 9:42 | 11:32 | 13:04 | 15:44 | 17:56 | 19:06 | 20:35 | 16:01:25 |
004 | TSAKALIDIS | PERIKLIS | 07:21 | 9:35 | 11:50 | 13:28 | - DNF | - DNF | - DNF | - DNF | - DNF | |
005 | MICHAILIDIS | GEORGE | EOS kavala | 07:23 | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF |
006 | GIAVASOGLOU | PARASCHOS | Hoka one one/Craft/Ronhill | 07:30 | 10:17 | 12:50 | 14:53 | 18:08 | 20:38 | 21:50 | 19:20:01 | |
007 | GOUMAS | KOSTAS | 07:23 | 9:52 | 11:59 | 13:53 | 15:51 | 19:12 | 20:26 | 22:00 | 17:45:39 | |
008 | THEOCHAROPOULOS | DAMIANOS | 07:23 | 9:45 | 11:59 | 16:47 | 19:10 | 20:26 | 22:10 | 17:54:01 | ||
009 | XRONOPOULOS | IOANNIS | Chios running | 07:21 | 9:39 | 11:50 | 13:22 | 16:15 | 21:14 | 16:54:14 | ||
010 | PATAKOS | IOANNIS | OSB_ENDURANCE TEAM | - DNS | - DNS | - DNS | - DNS | - DNS | - DNS | - DNS | - DNS | - DNS |
011 | KOROZIS | KONSTANTINOS | OSB ENDURANCE TEAM | 07:15 | 09:10 | 10:56 | 12:17 | 14:46 | 16:46 | 17:39 | 18:58 | 14:18:02 |
012 | EMMANOUILIDIS | ANTONIOS | ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΑΣΤΥΝΟΜΙΚΩΝ | 07:25 | 10:13 | 13:02 | 15:01 | 18:02 | 20:09 | 21:07 | 22:50 | 18:35:47 |
013 | TSIGARAS | ALEXANDROS | LOS VUNISTAS ΣΔΥΒ ΣΔΥΘ | 11:50 | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | |
014 | KOZIOL | KRZYSZTOF | MLB Support Team | 07:25 | 10:05 | 12:22 | 14:05 | - DNF | - DNF | - DNF | - DNF | |
015 | KOYNATIDIS | NIKOS | 07:26 | 10:47 | 13:33 | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | |
016 | DEIRMETZIDIS | IRAKLIS | Eleftheroupoli runners | 07:33 | 9:52 | 12:11 | 14:05 | 17:04 | 19:15 | 20:30 | 21:56 | 17:34:27 |
017 | ASENELER | DIMITRIS | Mundo Trail | 07:18 | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF |
018 | POIAS | PAVLOS | 07:27 | 9:55 | 11:57 | 13:45 | 16:15 | 18:35 | 19:52 | 21:25 | 17:12:45 | |
019 | OIKONOMOU | ALEXANDROS | ATHLITIKI ENOSI ASTINOMIKON ELEFTHEROUPOLI RUNNERS | - DNS | - DNS | - DNS | - DNS | - DNS | - DNS | - DNS | - DNS | - DNS |
020 | BATZIOS | IOANNIS | XANTHI RUNNERS | 07:22 | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF |
021 | PLIOUGOURIDIS | ANASTASIOS | Apollon Triathlon Rodos | 07:23 | 9:37 | 11:32 | 13:06 | 15:48 | 18:28 | 19:49 | 21:22 | 17:19:40 |
022 | KYRIAKIDIS | PLATON | S.D.Y.N | 07:25 | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF |
023 | XATZIKIRIAKOU | IORDANIS | 07:24 | 9:52 | 11:52 | 13:36 | 16:49 | 19:12 | 20:29 | 22:10 | 17:59:00 | |
024 | TSEPESIDIS | IORDANIS | PERI.FI.SI - TSIAS COM | 07:23 | 9:42 | 11:52 | 13:50 | 16:49 | 19:13 | 20:30 | 22:10 | 17:59:00 |
025 | GRIGORIADOS | IOANNIS | ZYGAKTIS TRAIL | 07:25 | 9:52 | 11:51 | 13:56 | 16:49 | 19:05 | 20:16 | 22:10 | 17:59:00 |
026 | VASLIS | NIKOLAOS | ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΑΣΤΥΝΟΜΙΚΩΝ Π.Β.Ε | 07:23 | 9:42 | 11:44 | 13:22 | 16:15 | 18:32 | 19:47 | 21:13 | 16:51:10 |
027 | PACHOUMIS | GEORGIOS | 07:18 | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | - DNF | |
028 | FILARETOS | BOUKIS | Tihio Race Team | 07:11 | 8:54 | 10:26 | 11:36 | 13:35 | 15:08 | 15:56 | 17:02 | 11:56:27 |
029 | BARMPOULIS | APOSTOLOS | SDY VOLOY | 07:23 | 9:39 | 11:28 | 15:46 | 17:57 | 19:06 | 20:25 | 15:54:20 | |
030 | LOLOS | IVANNHS | Γεωπονικό Πανεπιστήμιο Αθηνών | 07:20 | 18:00 | 19:07 | 20:26 | 15:55:42 | ||||
031 | TSIPOURAS | EFTHIMIOS | 07:23 | 9:44 | 11:52 | 13:28 | 15:25 | 18:29 | 19:31 | 20:51 | 16:26:46 | |
032 | TSINTOUKIDIS | THEODOROS | LYKOI KECHAGIOGLOU | 07:19 | 9:28 | 11:16 | 12:40 | 15:20 | 17:22 | 18:26 | 19:49 | 15:32:03 |
033 | TSALTAS | ACHILLEAS | 07:23 | 9:46 | 11:58 | 13:38 | 16:37 | 19:04 | 22:05 | 17:42:55 | ||
034 | MANIATIS | IOANNIS | Lesvos runners | 07:17 | 9:15 | 10:57 | 12:17 | 14:40 | 16:34 | 17:29 | 18:40 | 13:54:24 |
035 | SYMVOULIDIS | EVANGELOS | 07:26 | 13:33 | 16:23 | 18:20 | 20:08 | 20:54 | 22:16 | 17:44:45 | ||
036 | POURLIDAS | THOMAS | VIBRAM HELLAS | 07:14 | 9:02 | 10:26 | 11:36 | 13:35 | 15:08 | 15:56 | 17:05 | 12:16:44 |
037 | KRAGIOPOULOS | PAVLOS | 07:15 | 9:24 | 11:25 | 12:56 | 15:42 | 17:52 | 15:57 | 20:15 | 16:26:00 |
*DNS = Did Not Start DNF = Did Not Finish