#SWVK - SPEEDWAY VERTICAL #7 // 2022 | |||||
---|---|---|---|---|---|
RANK | ΒΙΒ # | SURNAME | NAME | TEAM / GROUP | TIME |
1 | 336 | TSANNIS | PANTELIS | OSB_ET | 10m 14s |
2 | 323 | MAROUSIS | KONSTANTINOS | Likoiιrunner | 11m 31s |
3 | 329 | NTOYMANIS | IOANNIS | ELEFTHEROUPOLI RUNNERS | 11m 36s |
4 | 302 | GKROZOS | ILIAS | Λύκοι Κεχαγιογλου | 11m 44s |
5 | 332 | TSAKIRIS | MARKOS | OSB_ET | 12m 14s |
6 | 334 | THEODORIDIS | THEODOROS | Iron Team | 12m 32s |
7 | 340 | LAFTSIDIS | NIKOLAOS | OSB_ET | 12m 44s |
8 | 314 | ARGYROPOULOS | KONSTANTINOS | XANTHI RUNNERS | 13m 7s |
9 | 301 | SIDIROPOULOS | KOSTAS | 13m 30s | |
10 | 335 | BEZOS | ANASTASIOS | Despoinaki team | 13m 37s |
11 | 306 | LOUKANIDIS | GEORGE | OSB_ET | 13m 41s |
12 | 317 | LATAS | PANAGIOTIS | Λύκοι Κεχαγιογλου | 13m 52s |
13 | 349 | PORIAZOGLOU | EVGENIA | 13m 52s | |
14 | 331 | KERAMIDAS | IOANNIS | KALAMPAKI CITY | 14m 01s |
15 | 320 | LOUKAS | DIMITRIOS | 14m 22s | |
16 | 344 | VAIRAMIDIS | PARASKEVAS | DRAMA RUNNERS | 14m 42s |
17 | 327 | STATHI | STAVROULA | OSBET | 14m 51s |
18 | 311 | VASSOU | CHRISTOS | Ironteam by sideridis | 14m 52s |
19 | 308 | KONSTANTINOU | KONSTANTINOS | RODOPIRUNNERS | 14m 53s |
20 | 318 | IOANNOU | KONSTANTINOS | TO PERIVOLI | 15m 06s |
21 | 316 | XYDAS | ARISTOS | 15m 12s | |
22 | 348 | ΜΟΜΚΟ | ΕΜΡΑΧ | Xanthirunners | 15m 14s |
23 | 312 | PAPADOPOULOS | EFSTATHIOS | OSBET | 15m 46s |
24 | 341 | KOURSAKLIS | STAVROS | OSB_ET | 16m 10s |
25 | 333 | GOUMAS | KOSTAS | HOLISTERUN | 16m 13s |
26 | 321 | TΥRMAKI | ELENI | KTG | 16m 21s |
27 | 328 | KARAMANIS | ANASTASIOS | DRAMARUNNERS | 16m 39s |
28 | 342 | PASCHALIDIS | MICHEAEL | 16m 43s | |
29 | 326 | PANTOS | DIMITRIOS | XANTHI RUNNERS | 17m 23s |
30 | 325 | VLACHOS | GIANNIS | Σέβας Καβάλας | 17m 24s |
31 | 347 | SIDIROPOULOS | PETROS | 17m 32s | |
32 | 346 | ANESTIS | IOANNIS | 17m 36s | |
33 | 309 | KARAVELIDOU | PARASKEUI | 17m 38s | |
34 | 345 | PORNALI | AIKATERINI | Xanthirunners | 17m 43s |
35 | 315 | KALOUDIS | IOANNIS | Λύκοι κεχαγιογλου | 18m 05s |
36 | 330 | TSIROGIANNI | EFI | SWUT | 18m 11s |
37 | 304 | PRAFTSIOTI | MARIA | XANTHI RUNNERS | 19m 06s |
38 | 310 | DAMIANIDIS | DAMIANOS | WILD RUNNERS | 19m 09s |
39 | 324 | DIKTAPANIDIS | PAVLOS | ΣΔΥ ΔΡΑΜΑΣ | 19m 14s |
40 | 307 | PAPALEXANDROU | SOFIA | 20m 51s | |
41 | 305 | ZLATANI | CHARA | ΣΕΒΑΣ ΚΑΒΑΛΑΣ | 22m 08s |
42 | 303 | PARLAPANI | KONSTANTINA | Σέβας Καβάλας | DNS |
43 | 313 | KAZAKOU | MARIA | DNS | |
44 | 319 | ELAFROS | MICHAEL | XANTHI RUNNERS | DNS |
45 | 322 | KARATSIOLIS | NIKOLAOS | OSB_ET | DNS |
46 | 337 | ANDRONIKOPOULOS | NIKOLAOS | DNS | |
47 | 338 | ARSENI | KYRIAKI | ΟΘΑΚ | DNS |
48 | 339 | VOULGARIDIS | ANTONIOS | Kourkourikis training group | DNS |
49 | 343 | KIOSOGLIDIS | DIMITRIS | HOLISTERUN | DNS |
50 | 350 | ELEFTHERIADIS | MICHAEL | OSB_ET | DNS |
Σας ευχαριστούμε για την βοήθεια και την υποστήριξη στο 7ο #SVWK #SPEEDWAY #VERTICAL