#SWUT - SPEEDWAY ULTRA TRAIL // 2023 | ||||||
---|---|---|---|---|---|---|
RANK | CAT | ΒΙΒ # | RUNNER | NAME | TEAM / GROUP | TIME |
1 | G1 | 62 | KORAKAS | DIMITRIOS | Λύκοι κεχαγιογλου | 11:37:11 |
2 | G2 | 65 | PATTAKOS | IOANNIS | TRAIL ZOMBIES & O.S.B - ENDURANCE TEAM | 11:54:01 |
3 | G3 | 51 | DASKALOPOULOS | STEFANOS | Kourkourikis Training Group | 12:17:18 |
4 | 54 | KOROZIS | KONSTANTINOS | TRAIL ZOMBIES & O.S.B - ENDURANCE TEAM | 13:20:14 | |
5 | 52 | GKROZOS | PANAGIOTIS | Λύκοι κεχαγιογλου | 13:38:18 | |
6 | 78 | RIGOS | LAZAROS | SALEWA | 13:38:21 | |
7 | 41 | MELADENIOS | PANTELIS | Lukoil kexagioglou | 13:55:37 | |
8 | 55 | KAMPOURIDIS | DIMITRIOS | ΛΥΚΟΙ Κεχαγιογλου | 14:21:20 | |
9 | 49 | PAPADOPOULOS | NEOFYTOS | 14:22:07 | ||
10 | 61 | POIAS | PAVLOS | fisiki-edu | 14:26:44 | |
11 | 42 | BARMPOULIS | APOSTOLOS | Mountain Training Solutions | 14:29:14 | |
12 | 70 | BATZIOS | IOANNIS | XanthiRunners- BODYLAB | 15:21:01 | |
13 | F1 | 48 (p) | GAVRIILIDOU | DESPOINA | Kasimis Teaining | 15:45:01 |
14 | 66 | KUMMER | PETER | ELITH.GR | 15:45:33 | |
15 | 75 | TOUVELOS | CHRISTOS | 16:08:45 | ||
16 | 47 | CHATZINIKOLAOU | PANAGIOTIS | SWUT | 16:09:14 | |
17 | 46 | PLIOUGOURIDIS | ANASTASIOS | Apollon Triathlon | 16:33:41 | |
18 | 68 | PETROCHEILOS | ATHANASIOS | ΣΔΥ ΘΕΣΣΑΛΟΝΊΚΗΣ | 16:34:01 | |
19 | 76 | TOULIS | PANAGIOTIS | 16:34:36 | ||
20 | 58 | TSEPESIDIS | IORDANIS | PERI.FI.SI. - TSIAS COM | 16:38:18 | |
21 | 43 | GKOUMAS | KONSTANTINOS | 17:18:18 | ||
22 | 56 | GRIGORIADIS | IOANNIS | Zigaktis-trail team | 17:18:25 | |
23 | 63 | KALAITSIDIS | GEORGIOS | 17:48:31 | ||
24 | F2 | 39 | TYRMAKI | ELENI | Kourkourikis Training group | 17:49:41 |
25 | 64 | EMMANOUILIDIS | ANTONIOS | IPA PIERIAS | 18:00:45 | |
26 | 38 (p) | KAGIAOGLOU | EFSTRATIOS | Ar_ka runners | 18:10:00 | |
27 | 59 | PAPADOPOULOS | MICHAIL | LES TRAILERS | 19:00:01 | |
28 | 40 | BOUKIS | FILARETOS | Tihio Race Team | DNF | |
29 | 44 | SIAILIS | MARIOS | DIMOS PAPS | DNF | |
30 | 45 | AVRAMOGLOU | KYRIAKOS | kourkourikis training group | DNF | |
31 | 50 | PYRGELIS | IOANNIS | Xanthhirunners | DNF | |
32 | 53 | POLYCHRONIDIS | MICHAIL | Λύκοι κεχαγιογλου | DNF | |
33 | 60 | KRAGIOPOULOS | PAVLOS | DNF | ||
34 | 67 | THEOCHAROPOULOS | DAMIANOS | Λύκοι κεχαγιογλου | DNF | |
35 | 71 | LYKOUDIS | SPYRIDON | athletics-guidance.gr | DNF | |
36 | 72 | KOUMERTAS | LOUKAS | DNF | ||
37 | 73 | KOTZAMPOUIKIS | STEFANOS | Σ.Δ.Υ.Θεσσαλονικης | DNF | |
38 | 74 | SYRAKIS | DIMITRIOS | ΣΔΥΛ | DNF | |
39 | 79 | INGLEZOU | ASIMINA | GARMIN GREECE | DNF | |
40 | 57 | CHATZIKYRIAKOU | IORDANIS | Ζυγάκτης trail team | DNS | |
41 | 77 | CHATZICHRISTAKIS | CHRISTOS | sdyt | DNS | |
42 | 80 | LAZAROU | ANTIGONI | L-CREW | DNS | |
43 | 69 | RESERVED NUMBER | FOR CIRCUIT | 69 SPEEDWAY TRACK | RESERVED |
*DNS = Did Not Start DNF = Did Not Finish