ΑΠΟΤΕΛΕΣΜΑΤΑ 2023 - SW10 TRAIL RUN
#SW10 - SPEEDWAY TRAIL RUN // 2023 | ||||||
---|---|---|---|---|---|---|
A/A | CAT | ΒΙΒ # | RUNNER | NAME | TEAM / GROUP | TIME |
1 | G1 | 106 | POURLIDAS | THOMAS | TEAM VIBRAM | 37:52 |
2 | G2 | 75 | DARTSIS | CHRISTOS | 38:24 | |
3 | G3 | 80 | CHARALAMPIDIS | AGAPIOS | Neurokopi runners | 40:22 |
4 | 110 | DAMIANIDIS | PHILLIPOS | 40:44 | ||
5 | 79 | SARAFIDIS | THEODOROS | O.S. B. E. T. | 41:41 | |
6 | 116 | ELEFTHERIADIS | MICHAIL | 42:40 | ||
7 | 113 | PAPAIOANNOU | ATHANASIOS | O.S. B. E. T. | 44:51 | |
8 | 111 | CHATZINAKOS | GEORGIOS | 45:06 | ||
9 | 104 | SIAILIS | DIMITRIOS | 45:18 | ||
10 | 70 | KYROU | SPYRIDON-MARIOS | 45:20 | ||
11 | 81 | IOANNIDIS | IORDANIS | 46:40 | ||
12 | F1 | 71 | VAVLA | STYLIANI | 46:51 | |
13 | 86 | THEODORIDIS | PAVLOS | 47:17 | ||
14 | 83 | OIKONOMOU | NIKOLAOS | 47:33 | ||
15 | 88 | KOLOVIS | IOANNIS | 47:56 | ||
16 | 98 | BOCHTSOS | CHRISTOS | 48:15 | ||
17 | 64 | VASILEIADIS | NIKOLAOS | DRAMMARUNNERS | 48:33 | |
18 | 100 | VELIKOVITS | NTEGIAN | 48:45 | ||
19 | 68 | PISTIKOS | IOANNIS | SKYTRIPS.GR | 49:36 | |
20 | F2 | 67 | PLIATSIDOU | EVGENIA | 49:43 | |
21 | 114 | STAMATIADIS | ANASTASIOS | 49:46 | ||
22 | 61 | PAPADOPOULOS | ALEXANDROS | 50:08 | ||
23 | 103 | GAVRAS | SAVVAS | 51:24 | ||
24 | 77 | MANISIOTIS | ATHANASIOS | 51:49 | ||
25 | 115 | TSAKIRIDIS | THEODOROS | 52:05 | ||
26 | 72 | PROVATIDIS | DIMITRIOS | 52:30 | ||
27 | 65 | SKAMAGKIS | CHRISTOS | SDYN | 53:25 | |
28 | F3 | 112 | LAZARIDOU | CLAUDIA | 53:49 | |
29 | 107 | ERIFI | EVANGELIA | 54:04 | ||
30 | 108 | MANAVAKIS | ATHANASIOS | 54:29 | ||
31 | 66 | MERAMVELIOTAKIS | CHRISTOS | OSBET | 54:57 | |
32 | 117 | STAMOULIS | VASILIOS | 55:09 | ||
33 | 90 | TSITLIDOU | DESPOINA | 55:52 | ||
34 | 87 | DIKTAPANIDIS | PAVLOS | OSB_ET/ DRAMA RUNNERS | 56:02 | |
35 | 73 | LASKARAKIS | PANAGIOTIS | 56:15 | ||
36 | 57 | SPANOU | KONSTANTIA | TRAIL GIRL | 56:21 | |
37 | 60+ | 78 | KIOSOGLIDIS | DIMITRIOS | 57:55 | |
38 | 93 | KOLLAS | KONSTANTINOS | 58:46 | ||
39 | 94 | KOLLAS | IOANNIS | 58:46 | ||
40 | 74 | TEPELIS | CHRISTOS | 58:53 | ||
41 | 92 | XYDAS | ARISTEIDIS | KOURKOURIKIS TRAINING GROUP | 59:46 | |
42 | 101 | ΒORODIMOU | OLGA | KOURKOURIKIS TRAINING GROUP | 59:46 | |
43 | 85 | DANDREAS | SYMEON | 1:03:54 | ||
44 | 84 | PRAFTSIOTI | MARIA | XANTHI RUNNERS - JT COACHING | 1:04:01 | |
45 | 118 | ATHANASIADIS | KONSTANTINOS | 1:04:02 | ||
46 | 119 | NICHTARIS | GEORGIOS | 1:04:02 | ||
47 | 76 | PARASKEVAS | KONSTANTINOS | 1:05:04 | ||
48 | 109 | TSAKIRIDIS | NIKOLAOS | 1:05:04 | ||
49 | 62 | KOUGIOUMTZOGLOU | IOSIF | 1:05:06 | ||
50 | 96 | PAPADOPOULOU | LINA | M.L.C.N running team | 1:09:14 | |
51 | 97 | CHOTOKOURIDOU | MARIA | M.L.C.N running team | 1:09:14 | |
52 | 95 | PANTAZIDIS | NIKOLAOS | 1:10:43 | ||
53 | 63 | SERETIS | ANTONIOS | 1:10:48 | ||
54 | 99 | MACHAIROUDIS | KONSTANTINOS | 1:10:50 | ||
55 | 69 | KIOROGLOU | ANESTIS | 1:22:15 | ||
56 | 105 | EFKARPIDIS | KONSTANTINOS | 1:22:15 | ||
57 | 120 | KIOROGLOU | DIMITRIOS | 1:22:15 | ||
58 | 59 | PAPACHRISOVERGI | ELENI | TRAIL GIRL | 1:32:00 | |
59 | 82 | ANGELIDOU | ANNA | 1:32:00 | ||
60 | 89 | KIOROGLOU | KARYOFYLIS | 1:36:45 | ||
61 | 91 | GAREFALOU | ELENI | 1:36:45 | ||
62 | 56 | XYDAS | GEORGE | DNS | ||
63 | 58 | CHATZIIOANNIDOU | FOTINI | TRAIL GIRL | DNS | |
64 | 60 | VOZIDIS | GEORGIOS | DNS | ||
65 | 102 | PROESTOS | KONSTANTINOS | DNS |
*DNS = Did Not Start DNF = Did Not Finish