SW46 MARATHON - LIVE RACE RESULTS 2023 || RUNOCLOCK.EU
BIB | ΕΠΩΝΥΜΟ | ΟΝΟΜΑ | ΟΜΑΔΑ / ΣΥΛΛΟΓΟΣ | CP1 12KM FANARI | CP# 17KM ELIAS RANCH | CP2 23KM THE ROCK | CP3 33KM FANARI | CP# 39KM FOUNTAIN | FINISH LINE 46KM *ΣΥΝΟΛΟ ΩΡΕΣ |
---|---|---|---|---|---|---|---|---|---|
34 | KINTZONIDIS | EPIKOUROS | Adespotos | 09:11 | 09:56 | 10:32 | DNF | DNF | DNF |
35 | TZAROU | ANASTASIA | TRAIL GIRL | DNS | DNS | DNS | DNS | DNS | DNS |
36 | GIAVASOGLOU | PARASCHOS | HARIBO Team | 09:25 | 10:30 | 11:31 | 12:59 | 13:52 | 6:23 |
37 | POLYCHRONIDIS | IOANNIS | DNS | DNS | DNS | DNS | DNS | DNS | |
38 | TSAGGALAS | IOANNIS | XANTHI RUNNERS | 09:55 | 11:09 | 12:15 | 15:12 | 09:01 | |
39 | PANAGIOTOPOULOS | IOANNIS | BRT-KPN® Patras | 09:16 | 10:08 | 10:55 | 11:57 | 12:39 | 5:05 |
40 | KIOROGLOU | DIMITRIOS | KASIMIS TRAINING | DNS | DNS | DNS | DNS | DNS | DNS |
41 | TZEFALIS | DIMITRIS | O.S.B. ENDURANCE TEAM | 08:59 | 09:41 | 10:15 | 11:10 | 11:41 | 4:01 |
42 | DIMITRIADIS | DIMITRIOS | RODOPI RUNNERS | 09:12 | 10:01 | 10:44 | 11:44 | 12:23 | 4:46 |
43 | MAGKOS | ELEFTHERIOS | 09:25 | 10:27 | 11:18 | 12:40 | 13:36 | 6:14 | |
44 | EVANGELOU | NIKOLAOS | KOURKOURIKIS TRAINING GROUP | 09:31 | 10:36 | 11:29 | 13:59 | 14:58 | 7:52 |
45 | VAVAITIS | DIMITRIOS | LYKOI Kehagioglou | 09:12 | 10:06 | 10:52 | 12:02 | 12:52 | 5:19 |
46 | GERARDI | NIKOLETA | RODOPI RUNNERS / KASIMIS TRAINING | 09:12 | 10:01 | 10:43 | 11:40 | 12:14 | 4:35 |
47 | VAGIANOS | MICHAIL | Kourkourikis trainning group | 09:12 | 09:57 | 10:35 | 11:36 | 12:15 | 4:40 |
48 | THEODORIDIS | THODOROS | Iron Team | 09:12 | 09:58 | 10:38 | 11:36 | 12:15 | 4:39 |
49 | DOLIANITOU | SOFIA | JT COACHING - XANTHI RUNNERS | 09:19 | 10:23 | 11:15 | 12:33 | 13:30 | 6:03 |
50 | ARVANITIDIS | VAGELIS | Xanthi Runner's | 09:37 | 10:51 | 11:59 | 13:35 | 14:40 | 7:17 |
51 | POURSANIDIS | VASSILIS | 09:25 | 10:31 | 11:31 | 13:33 | 14:38 | 7:17 | |
52 | KAPSIMALIS | CHRISTOS | CK FITNESS | 09:25 | 10:27 | 11:18 | 12:40 | 13:36 | 6:14 |
53 | MICHALAS | KONSTANTINOS | RUN HIKE | 09:15 | 10:10 | 10:58 | 12:21 | 13:17 | 5:53 |
54 | KOUKOULIDIS | THEODOROS | O.S.B. ENDURANCE TEAM | 08:56 | 09:35 | 10:07 | 10:58 | 11:28 | 3:47 |
55 | MARGARITIDS | DIMITRIOS | STAVRIANIDIS TRAINING | DNS | DNS | DNS | DNS | DNS | DNS |
56 | XYDAS | ARISTOS | KOURKOURIKIS TRAINING GROUP | 09:12 | 10:04 | 10:48 | 11:51 | 12:33 | 4:56 |
57 | KASMERIDIS | NIKOLAOS | SPOT A RACE | 09:14 | 10:08 | 10:51 | 11:55 | 12:37 | 5:02 |
58 | TSAKIRIS | MARKOS | OSB ENDURANCE TEAM | 09:12 | 10:05 | 10:53 | 11:56 | 12;37 | 5:02 |
59 | VOUTSAS | LAMPROS | 09:55 | 11:50 | 13:19 | 15:20 | 09:42 | ||
60 | APOSTOLIDIS | PRODROMOS | O.S.B. ENDURANCE TEAM | 09:16 | 10:10 | 10:55 | 12:00 | 12:40 | 5:03 |
61 | VAKIRTZIS | EVANGELOS | 09:25 | 10:31 | 11:31 | 13:33 | 14:38 | 7:17 | |
62 | CHATZICHRISTAKIS | CHRISTOS | SDYT | 09:19 | 10:19 | 11:13 | 12:29 | 13:22 | 5:55 |
63 | NERATZAKIS | GEORGIOS | O.S.B. ENDURANCE TEAM | 09:17 | 10:10 | 10:55 | 11:55 | 12:32 | 4:54 |
64 | TAOUSANIDIS | KOSTAS | 09:55 | 11:25 | 12:48 | 14:42 | 15:55 | 8:38 | |
65 | MARKOPOULOS | PANAGIOTIS | Lykoi Kechagioglou | 09:12 | 10:01 | 10:43 | 11:44 | 12:23 | 4:46 |
*DNS = Did Not Start DNF = Did Not Finish