#SWVK - SPEEDWAY VERTICAL #8 // 2023 | |||||
---|---|---|---|---|---|
RANK | ΒΙΒ # | SURNAME | NAME | TEAM / GROUP | TIME |
1 | 393 | KALOUDIS | IOANNIS | Interval team | 10m 50s |
2 | 373 | TSANNIS | PANTELIS | KASIMIS TRAINING | 11m 15s |
3 | 379 | ANASTASIADIS | KONSTANTINOS | Interval team | 11m 19s |
4 | 398 | GRIGORIADIS | SAVVAS | O.S.B. Endurance Team | 11m 47s |
5 | 365 | ARGUROPOULOS | KONSTANTINOS | Xanthi Runners | 12m 8s |
6 | 368 | GKROZOS | PANAGIOTIS | LYKOI KEHAGIOGLOU | 12m 33s |
7 | 377 | MAROUSIS | KONSTANTINOS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 12m 54s |
8 | 375 | LAFTSIDIS | NIKOLAOS | O.S.B. Endurance Team | 12m 59s |
9 | 360 | MELADENIOS | PANTELIS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 13m 17s |
10 | 356 | NTOYMANIS | IOANNIS | ELEFTHEROUPOLI RUNNERS / O.S.B. Endurance Team | 13m 20s |
11 | 380 | TSAKIRIS | MARKOS | O.S.B. Endurance Team | 13m 20s |
12 | 363 | CHAITIDIS | PANAGIOTIS | 13m 37s | |
13 | 385 | STAMATIADIS | KONSTANTINOS | 13m 40s | |
14 | 391 | KINTZONIDIS | EPIKOUROS | Adespotos | 13m 45s |
15 | 361 | PROESTOS | KONSTANTINOS | 13m 54s | |
16 | 370 | ARAMPATZIS | GIORGOS | Ar_Ka runners team | 14m 11s |
17 | 355 | LATAS | PANAGIOTIS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 14m 13s |
18 | 384 | SIDIROPOULOS | KONSTANTINOS | 14m 19s | |
19 | 388 | THEODORIDIS | PAVLOS | 14m 21s | |
20 | 358 | TIRMAKI | ELENI | Kourkourikis Training | 14m 32s |
21 | 362 | OIKONOMOU | ALEXANDROS | Eleftheroupoli Runners | 14m 45s |
22 | 364 | PAPADOPOULOS | EFSTATHIOS | O.S.B. Endurance Team | 14m 49s |
23 | 399 | SAMOUKASIDIS | FILLIPOS | Interval team | 14m 51s |
24 | 371 | KERAMIDAS | IOANNIS | KALAMPAKI TEAM | 14m 58s |
25 | 374 | KAGIAOGLOU | STRATOS | Ar_Ka runners team | 15m 14s |
26 | 381 | VAIRAMIDIS | PARASKEVAS | RUN DON'T WALK TEAM | 15m 21s |
27 | 366 | STATHI | STAVROULA | O.S.B. Endurance Team | 15m 22s |
28 | 359 | GOUMAS | KONSTANTINOS | HOLISTERUN | 15m 29s |
29 | 383 | KONSTANTINOU | KONSTANTINOS | RODOPIRUNNERS - DRASIBIKES.GR | 15m 34s |
30 | 394 | ARSENI | KIRIAKI | 15m 35s | |
31 | 382 | LAFTSIDIS | ILIAS | 15m 36s | |
32 | 354 | VASSOU | CHRISTOS | IRON TEAM | 15m 41s |
33 | 387 | IOANNOY | KONSTANTINOS | TO PERIVOLI | 15m 48s |
34 | 367 | GAVRIILIDOU | DESPOINA | KASIMIS TRAINING | 15m 56s |
35 | 372 | TSIROGIANNI | EFI | O.S.B. Endurance Team | 16m 42s |
36 | 395 | KARAVELIDOU | PARASKEVI | MISSION IMPOSSIBLE TEAM | 16m 49s |
37 | 376 | ANASTASTASIADIS | NIKOLAOS | Eleftheroupoli Runners | 16m 53s |
38 | 400 | VLACHOS | IOANNIS | S.E.V.A.S KAVALAS | 17m 38s |
39 | 392 | TSITLIDOU | DESPOINA | Interval team | 17m 56s |
40 | 353 | DANDREAS | SYMEON | JT COACHING | 18m 31s |
41 | 396 | SAVVOPOULOU | EVI | MISSION IMPOSSIBLE TEAM | 18m 38s |
42 | 369 | ANESTIS | GIANNIS | 18m 53s | |
43 | 390 | KIOSOGLIDIS | DIMITRIOS | 18m 53s | |
44 | 357 | SKORDOU | STERGIA | 18m 55s | |
45 | 397 | MICHOU | ZAFIRIA | MISSION IMPOSSIBLE TEAM | 19m 11s |
46 | 378 | ZLATANI | HARA | ΣΕΒΑΣ ΚΑΒΑΛΑΣ | 20m 19s |
47 | 352 | PRAFTSIOTI | MARIA | JT COACHING | 20m 28s |
48 | 386 | PAPALEXANDROU | SOFIA | KAVALA | 21m 51s |
49 | 389 | ELEFTHERIADIS | GEORGIOS | 21m 52s | |
50 | 351 | LOUKANIDIS | GEORGIOS | O.S.B. Endurance Team | 21m 52s |
Σας ευχαριστούμε για την βοήθεια και την υποστήριξη στο 8ο #SVWK #SPEEDWAY #VERTICAL