BIB | ΕΠΩΝΥΜΟ | ΟΝΟΜΑ | ΟΜΑΔΑ / ΣΥΛΛΟΓΟΣ | 5KM FOUNTAIN | FINISH LINE 10KM *ΣΥΝΟΛΟ ΩΡΕΣ |
---|---|---|---|---|---|
56 | XYDAS | GEORGE | |||
57 | SPANOU | KONSTANDIA | TRAIL GIRL | ||
58 | CHATZIIOANNIDOU | FOTINI | TRAIL GIRL | ||
59 | PAPACHRISOVERGI | ELENI | TRAIL GIRL | ||
60 | VOZIDIS | GEORGIOS | |||
61 | SIDIROPOULOS | KONSTANTINOS | |||
62 | KOUGIOUMTZOGLOU | IOSIF | |||
63 | SERETIS | ANTONIS | |||
64 | VASILEIADES | NIKOLAOS | DRAMMARUNNERS | ||
65 | SKAMAGKIS | CHRISTOS | SDYN | ||
66 | MERAMVELIOTAKIS | CHRISTOS | OSBET | ||
67 | DELOGLOU | STELIOS | SDY KILKIS | ||
68 | PISTIKOS | IOANNIS | SKYTRIPS.GR | ||
69 | KIOROGLOU | ANESTIS | |||
70 | SMURILIOU | ANNA MARKELLA | |||
71 | VAVLA | STELLA | |||
72 | PROVATIDIS | DIMITRIS | |||
73 | LASKARAKIS | PANAGIOTIS | |||
74 | PAPAIOANNOU | ATHANASIOS | OSB ENDURANCE TEAM | ||
75 | TEPELIS | CHRISTOS | Rodopi Runners | ||
76 | KONSTANTINOY | KONSTANTINOS | RODOPIRUNNERS DRASIBIKES.GR | ||
77 | MANISIOTIS | ATHANASIOS | |||
78 | KIOSOGLIDIS | DIMITRIS | |||
79 | SARAFIDIS | THEODOROS | O.S. B. E. T. | ||
80 | XARALAMPIDIS | AGAPIOS | Neurokopi runners | ||
81 | IOANNIDIS | IORDANIS | |||
82 | ANGELIDOY | ANNA | |||
83 | OIKONOMOU | NIKOLAOS | M.L.C.N.running team | ||
84 | PRAFTSIOTI | MARIA | XANTHI RUNNERS - JT COACHING | ||
85 | DANDREAS | SYMEON | |||
86 | THEODORIDIS | PAVLOS | |||
87 | DIKTAPANIDIS | PAVLOS | OSB_ET/ DRAMA RUNNERS | ||
88 | KOLOVIS | IOANNIS | |||
89 | KIOROGLOU | KARYOFYLIS | |||
90 | KONSTADINIDIS | ANDREAS | |||
91 | GAREFALOU | ELENI | |||
92 | XYDAS | ARISTOS | KOURKOURIKIS TRAINING GROUP | ||
93 | KOLLAS | KONSTANTINOS | |||
94 | KOLLAS | IOANNIS | |||
95 | PANTAZIDIS | NIKOLAS | |||
96 | PAPADOPOULOU | LINA | M.L.C.N running team | ||
97 | XOTOKOURIDOU | MARIA | M.L.C.N running team | ||
98 | TSARTILIDIS | CHRISTOS | M.L.C.N running team | ||
99 | MAXAIROUDIS | KOSTAS | |||
100 | VELIKOVITS | NTEGIAN | |||
101 | ΒORODIMOU | OLGA | KOURKOURIKIS TRAINING GROUP | ||
102 | PROESTOS | KONSTANTINOS | |||
103 | TASOUDIS | IOANNIS | |||
104 | SIAILIS | DEMETRIS | |||
105 | EFKARPIDIS | KONSTANTINOS | |||
106 | POURLIDAS | THOMAS | TEAM VIBRAM | ||
107 | ERIFI | EVAGGELIA | |||
108 | STIMONIARIS | ATHANASIOS | |||
109 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 |