ΑΠΟΤΕΛΕΣΜΑΤΑ 2023 - SW46 MARATHON
| #SW46 - SPEEDWAY MARATHON // 2023 | ||||||
|---|---|---|---|---|---|---|
| A/A | CAT | ΒΙΒ # | RUNNER | NAME | TEAM / GROUP | TIME |
| 1 | G1 | 54 | KOUKOULIDIS | THEODOROS | O.S.B. ENDURANCE TEAM | 3:47 |
| 2 | G2 | 41 | TZEFALIS | DIMITRIOS | O.S.B. ENDURANCE TEAM | 4:01 |
| 3 | G3 /F1 | 46 | GERARDI | NIKOLETA | RODOPI RUNNERS / KASIMIS TRAINING | 4:35 |
| 4 | 48 | THEODORIDIS | THEODOROS | Iron Team | 4:39 | |
| 5 | 47 | VAGIANOS | MICHAIL | Kourkourikis trainning group | 4:40 | |
| 6 | 42 | DIMITRIADIS | DIMITRIOS | RODOPI RUNNERS | 4:46 | |
| 7 | 65 | MARKOPOULOS | PANAGIOTIS | Lykoi Kechagioglou | 4:46 | |
| 8 | 63 | NERATZAKIS | GEORGIOS | O.S.B. ENDURANCE TEAM | 4:54 | |
| 9 | 56 | XYDAS | ARISTOS | KOURKOURIKIS TRAINING GROUP | 4:56 | |
| 10 | 57 | KASMERIDIS | NIKOLAOS | SPOT A RACE | 5:02 | |
| 11 | 58 | TSAKIRIS | MARKOS | OSB ENDURANCE TEAM | 5:02 | |
| 12 | 60 | APOSTOLIDIS | PRODROMOS | O.S.B. ENDURANCE TEAM | 5:03 | |
| 13 | 39 | PANAGIOTOPOULOS | IOANNIS | BRT-KPN® Patras | 5:05 | |
| 14 | 45 | VAVAITIS | DIMITRIOS | LYKOI Kehagioglou | 5:19 | |
| 15 | 53 | MICHALAS | KONSTANTINOS | RUN HIKE | 5:53 | |
| 16 | 62 | CHATZICHRISTAKIS | CHRISTOS | SDYT | 5:55 | |
| 17 | F2 | 49 | DOLIANITOU | SOFIA | JT COACHING - XANTHI RUNNERS | 6:03 |
| 18 | 43 | MAGKOS | ELEFTHERIOS | 6:14 | ||
| 19 | 52 | KAPSIMALIS | CHRISTOS | CK FITNESS | 6:14 | |
| 20 | 36 | GIAVASOGLOU | PARASCHOS | HARIBO Team | 6:23 | |
| 21 | 50 | ARVANITIDIS | EVANGELOS | Xanthi Runner's | 7:17 | |
| 22 | 51 | POURSANIDIS | VASILIOS | 7:17 | ||
| 23 | 61 | VAKIRTZIS | EVANGELOS | 7:17 | ||
| 24 | 44 | EVANGELOU | NIKOLAOS | KOURKOURIKIS TRAINING GROUP | 7:52 | |
| 25 | 64 | TAOUSANIDIS | KONSTANTINOS | 8:38 | ||
| 26 | 38 | TSAGGALAS | IOANNIS | XANTHI RUNNERS | 9:01 | |
| 27 | 59 | VOUTSAS | LAMPROS | 9:42 | ||
| 28 | 34 | KINTZONIDIS | EPIKOUROS | Adespotos | DNF | |
| 29 | 35 | TZAROU | ANASTASIA | TRAIL GIRL | DNS | |
| 30 | 37 | POLYCHRONIDIS | IOANNIS | DNS | ||
| 31 | 40 | KIOROGLOU | DIMITRIOS | KASIMIS TRAINING | DNS | |
| 32 | 55 | MARGARITIDS | DIMITRIOS | STAVRIANIDIS TRAINING | DNS | |
*DNS = Did Not Start
DNF = Did Not Finish







