SW10 TRAILRUN - LIVE RACE RESULTS 2023 || RUNOCLOCK.EU
| BIB | ΕΠΩΝΥΜΟ | ΟΝΟΜΑ | ΟΜΑΔΑ / ΣΥΛΛΟΓΟΣ | CP ΒΡΥΣΗ | ΤΕΡΜΑΤΙΣΜΟΣ |
|---|---|---|---|---|---|
| 56 | XYDAS | GEORGE | DNS | ||
| 57 | SPANOU | KONSTANDIA | TRAIL GIRL | 56:21 | |
| 58 | CHATZIIOANNIDOU | FOTINI | TRAIL GIRL | DNS | |
| 59 | PAPACHRISOVERGI | ELENI | TRAIL GIRL | 1:32:00 | |
| 60 | VOZIDIS | GEORGIOS | DNS | ||
| 61 | PAPADOPOULOS | ALEKSIS | 50:08 | ||
| 62 | KOUGIOUMTZOGLOU | IOSIF | 1:05:06 | ||
| 63 | SERETIS | ANTONIS | 1:10:48 | ||
| 64 | VASILEIADES | NIKOLAOS | DRAMMARUNNERS | 48:33 | |
| 65 | SKAMAGKIS | CHRISTOS | SDYN | 53:25 | |
| 66 | MERAMVELIOTAKIS | CHRISTOS | OSBET | 54:57 | |
| 67 | PLIATSIDOU | EVGENIA | 49:43 | ||
| 68 | PISTIKOS | IOANNIS | SKYTRIPS.GR | 49:36 | |
| 69 | KIOROGLOU | ANESTIS | 1:22:15 | ||
| 70 | KYROU | SPIROS MARIOS | 45:20 | ||
| 71 | VAVLA | STELLA | 46:51 | ||
| 72 | PROVATIDIS | DIMITRIS | 52:30 | ||
| 73 | LASKARAKIS | PANAGIOTIS | 56:15 | ||
| 74 | TEPELIS | CHRISTOS | Rodopi Runners | 58:53 | |
| 75 | DARTSIS | CHRISTOS | 38:24 | ||
| 76 | PARASKEVAS | KOSTAS | 1:05:04 | ||
| 77 | MANISIOTIS | ATHANASIOS | 51:49 | ||
| 78 | KIOSOGLIDIS | DIMITRIS | 57:55 | ||
| 79 | SARAFIDIS | THEODOROS | O.S. B. E. T. | 41:41 | |
| 80 | XARALAMPIDIS | AGAPIOS | Neurokopi runners | 40:22 | |
| 81 | IOANNIDIS | IORDANIS | 46:40 | ||
| 82 | ANGELIDOY | ANNA | 1:32:00 | ||
| 83 | OIKONOMOU | NIKOLAOS | M.L.C.N.running team | 47:33 | |
| 84 | PRAFTSIOTI | MARIA | XANTHI RUNNERS - JT COACHING | 1:04:01 | |
| 85 | DANDREAS | SYMEON | 1:03:54 | ||
| 86 | THEODORIDIS | PAVLOS | 47:17 | ||
| 87 | DIKTAPANIDIS | PAVLOS | OSB_ET/ DRAMA RUNNERS | 56:02 | |
| 88 | KOLOVIS | IOANNIS | 47:56 | ||
| 89 | KIOROGLOU | KARYOFYLIS | 1:36:45 | ||
| 90 | TSITLIDOU | DESPOINA | 55:52 | ||
| 91 | GAREFALOU | ELENI | 1:36:45 | ||
| 92 | XYDAS | ARISTOS | KOURKOURIKIS TRAINING GROUP | 59:46 | |
| 93 | KOLLAS | KONSTANTINOS | 58:46 | ||
| 94 | KOLLAS | IOANNIS | 58:46 | ||
| 95 | PANTAZIDIS | NIKOLAS | 1:10:43 | ||
| 96 | PAPADOPOULOU | LINA | M.L.C.N running team | 1:09:14 | |
| 97 | XOTOKOURIDOU | MARIA | M.L.C.N running team | 1:09:14 | |
| 98 | BOXTSOS | CHRISTOS | 48:15 | ||
| 99 | MAXAIROUDIS | KOSTAS | 1:10:50 | ||
| 100 | VELIKOVITS | NTEGIAN | 48:45 | ||
| 101 | ΒORODIMOU | OLGA | KOURKOURIKIS TRAINING GROUP | 59:46 | |
| 102 | PROESTOS | KONSTANTINOS | DNS | ||
| 103 | GAVRAS | SAVVAS | 51:24 | ||
| 104 | SIAILIS | DEMETRIS | 45:18 | ||
| 105 | EFKARPIDIS | KONSTANTINOS | 1:22:15 | ||
| 106 | POURLIDAS | THOMAS | TEAM VIBRAM | 37:52 | |
| 107 | ERIFI | EVAGGELIA | 54:04 | ||
| 108 | MANAVAKIS | SAKIS | 54:29 | ||
| 109 | TSAKIRIDIS | NIKOS | 1:05:04 | ||
| 110 | DAMIANIDIS | PHILLIPOS | 40:44 | ||
| 111 | CHATZINAKOS | GEORGIOS | 45:06 | ||
| 112 | LAZARIDOU | CLAUDIA | 53:49 | ||
| 113 | PAPAIOANNOU | ATHANASIOS | 44:51 | ||
| 114 | STAMATIADIS | ANASTASIOS | 49:46 | ||
| 115 | TSAKIRIDIS | THEODOROS | 52:05 | ||
| 116 | ELEFTHERIADIS | MIXALIS | 42:40 | ||
| 117 | STAMOULIS | VASILIS | 55:09 | ||
| 118 | ATHANASIADIS | KOSTAS | 1:04:02 | ||
| 119 | NIXTARIS | GEORGE | 1:04:02 | ||
| 120 | KIOROGLOU | DIMITRIOS | 1:22:15 |
*DNS = Did Not Start
DNF = Did Not Finish






