| #SW46 - SPEEDWAY MARATHON // 2024 | ||||||
|---|---|---|---|---|---|---|
| A/A | CAT | ΒΙΒ # | RUNNER | NAME | TEAM / GROUP | TIME |
| 1 | G1 | 95 | GRAKIS | ALEXANDROS | Xanthi Runners - Jt Coaching | 3:39:15 |
| 2 | G2 | 86 | DASKALOPOULOS | STEFANOS | KOURKOURIKIS TRAINING GROUP | 4:10:56 |
| 3 | G3 | 69 | KINTZONIDIS | EPIKOUROS | Αδέσποτος | 4:43:19 |
| 4 | 92 | SARAFIDIS | THEODOROS | O. S. B. ENDURANCE TEAM. | 4:43:51 | |
| 5 | 93 | CHARALAMPIDIS | AGAPIOS | NEUROKOPI RUNNERS | 4:51:58 | |
| 6 | 78 | KUMMER | PETER | TRAIL JUNKIES | 4:55:24 | |
| 7 | 104 | GRIGORIADIS | SAVVAS | O. S. B. ENDURANCE TEAM. | 5:07:51 | |
| 8 | 102 | KARATSIOLIS | NIKOLAOS | O. S. B. ENDURANCE TEAM. | 5:16:54 | |
| 9 | 81 | TSAKIRIS | MARKOS | O. S. B. ENDURANCE TEAM. | 5:16:57 | |
| 10 | F1 | 79 | KORAVOU | EUGENIA | Kostas-ntinos team/en dynamei/grevena | 5:17:03 |
| 11 | 68 | BOUROULITIS | GIORGIOS | KourkourikisTeam/SoufliRunningTeam | 5:22:51 | |
| 12 | 90 | KEHAYOV | KRASIMIR | ZLATOGRAD BIKE&RUN | 5:24:07 | |
| 12 | 105 | APOSTOLIDIS | PRODROMOS | 5:27:26 | ||
| 14 | 70 | PAPADOPOULOS | KOSTAS | O. S. B. ENDURANCE TEAM. | 5:29:28 | |
| 15 | 101 | SIAROPOULOS | DIMITRIOS | 5:35:50 | ||
| 16 | 109 | VRIZAS | CHRISTOS | 5:38:45 | ||
| 17 | 77 | VASSOU | CHRISTOS | IRONTEAM by Sideridisnikolaos | 5:38:59 | |
| 18 | 96 | SYROPOULOS | DIMITRIOS | ME MYSELF AND I | 5:40:17 | |
| 19 | 82 | GIAGRIDIS | DIMITRIOS | 5:46:05 | ||
| 20 | 71 | KIROV | STILIYAN | 5:47:07 | ||
| 21 | 91 | PEHLIVANOV | BORISLAV | ZLATOGRAD BIKE&RUN | 6:11:14 | |
| 22 | 73 | CHINGAROV | PLAMEN | ZLATOGRAD BIKE&RUN | 6:11:17 | |
| 23 | 66 | KIOROGLOU | DIMITRIOS | KASIMIS TRAINING | 6:13:42 | |
| 24 | F2 | 107 | KOUMPI | ELENI | 6:19:53 | |
| 25 | 98 | PYRGELIS | IOANNIS | XANTHI RUNNERS | 6:29:06 | |
| 26 | 89 | POURSANIDIS | VASSILIS | 6:29:13 | ||
| 27 | 84 | BONDROIT | POL | Bozdag Trailtribe | 6:34:29 | |
| 28 | 85 | BONDROIT | ALEXANDROS | Bozdag Trailtribe | 6:34:33 | |
| 29 | 99 | GAVRIIL | CHARALAMPOS | 6:41:33 | ||
| 30 | 100 | MICHOPOULOS | KONSTANTINOS | 6:41:36 | ||
| 31 | 72 | SIAILIS | DIMITRIS | 6:46:32 | ||
| 32 | 94 | PROUSALIS | KONSTANTINOS | 6:59:25 | ||
| 33 | 108 | SELIS | MARIOS | 7:02:50 | ||
| 34 | 97 | RAPTOU | PANAGIOTIS | 7:15:56 | ||
| 35 | 88 | TSAGGALAS | IOANNIS | XANTHI RUNNERS | 8:00:35 | |
| 36 | 74 | SALIMOV | MUMUN | LMT | 8:10:15 | |
| 37 | F3 | 75 | BIRINDJIEVA-ILCHEVA | LALKA | LMT | 8:10:18 |
| 38 | 87 | TAOUSANIDIS | KONSTANTINOS | 8:52:11 | ||
| 39 | 76 | CHIATIDIS | CHARALAMPOS | 8:52:28 | ||
| 40 | 80 | TSIOPLIS | IOANNIS | Kostas-ntinos team/en dynamei/grevena | DNF | |
| 41 | 83 | PETRIDIS | SAVVAS | DNF | ||
| 42 | 103 | FILIPPIDOU | DESPOINA ELISAVET | Kourkourikis training group | DNF | |
| 43 | 67 | GIAGKOU | PETROS | KASIMIS TRAINING | DNS | |
| 44 | 106 | ANASTASIADIS | NIKOLAOS | Eleftheroupoli Runners/OnlyRuns | DNS | |







